mirror of
				https://bitbucket.org/jsuto/piler.git
				synced 2025-10-31 07:22:26 +01:00 
			
		
		
		
	performance improvement for the health page
This commit is contained in:
		| @@ -58,10 +58,10 @@ | ||||
|          <div class="row"> | ||||
|             <div class="cellhealthleft"><?php print $text_processed_emails; ?></div> | ||||
|             <div class="cellhealthright"> | ||||
|               <?php print $processed_emails['last_60_mins_count']; ?> / <?php print nice_size($processed_emails['last_60_mins_size']); ?> (<?php print $text_60_minutes; ?>)<br /> | ||||
|               <?php print $processed_emails['today_count']; ?> / <?php print nice_size($processed_emails['today_size']); ?> (<?php print $text_24_hours; ?>)<br /> | ||||
|               <?php print $processed_emails['last_7_days_count']; ?> / <?php print nice_size($processed_emails['last_7_days_size']); ?> (<?php print $text_1_week; ?>)<br /> | ||||
|               <?php print $processed_emails['last_30_days_count']; ?> / <?php print nice_size($processed_emails['last_30_days_size']); ?> (<?php print $text_30_days; ?>) | ||||
|               <?php print $processed_emails['last_60_mins_count']; ?> (<?php print $text_60_minutes; ?>)<br /> | ||||
|               <?php print $processed_emails['today_count']; ?> (<?php print $text_24_hours; ?>)<br /> | ||||
|               <?php print $processed_emails['last_7_days_count']; ?> (<?php print $text_1_week; ?>)<br /> | ||||
|               <?php print $processed_emails['last_30_days_count']; ?> (<?php print $text_30_days; ?>) | ||||
|            </div> | ||||
|          </div> | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user