mirror of
				https://bitbucket.org/jsuto/piler.git
				synced 2025-10-31 17:42:26 +01:00 
			
		
		
		
	Use averagemessagesmonthraw instead of averagemessagestotalraw for space projection
Signed-off-by: Janos SUTO <sj@acts.hu>
This commit is contained in:
		| @@ -87,7 +87,7 @@ class ModelHealthHealth extends Model { | |||||||
|       } |       } | ||||||
|  |  | ||||||
|       // average total message size per day, computed over the time period since the first email was archived |       // average total message size per day, computed over the time period since the first email was archived | ||||||
|       $averagesizedayraw = ($averagemessagesizeraw + $averagesqlsizeraw + $averagesphinxsizeraw) * $this->data['averagemessagestotalraw']; |       $averagesizedayraw = ($averagemessagesizeraw + $averagesqlsizeraw + $averagesphinxsizeraw) * $this->data['averagemessagesmonthraw']; | ||||||
|  |  | ||||||
|       $datapart = 0; |       $datapart = 0; | ||||||
|       foreach($this->data['shortdiskinfo'] as $part) { |       foreach($this->data['shortdiskinfo'] as $part) { | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user